2025 Absolute Football Checklist: Base, Rookies and Kaboom
This 2025 absolute football checklist reproduces 300 entries across exactly six complete lists: 100 Base cards, 100 Rookies, 36 Kaboom Horizontal entries, 44 Kaboom Vertical entries, 12 Kaboom Super Bowl Horizontal entries, and eight Kaboom Super Bowl Vertical entries. Base and Rookies form one continuous #1–200 sequence. Autographs, memorabilia, other inserts, parallels, and every omitted family continue in the current GTS-distributed source workbook.
What This 2025 Absolute Football Checklist Includes
Choose the checklist family before relying on a card number. This page supplies complete tables for Base, Rookies, Kaboom Horizontal, Kaboom Vertical, Kaboom Super Bowl Horizontal, and Kaboom Super Bowl Vertical, but it does not reproduce the source workbook’s other card families.
Use your browser’s Find command to search the tables for an athlete, team, position, or card number. When searching Kaboom, include the orientation because each of its four families has an independent number sequence.
The six tables contain 300 checklist entries. That is not the same as 300 unique athletes: a player can appear in Base, a Kaboom orientation, or more than one Kaboom family. The family name and card number together form the reliable lookup key. Keeping the family label in the search result prevents a shared Kaboom number from resolving to the wrong athlete.
Jump to a complete table
- Base cards #1–100
- Rookies #101–200
- Kaboom Horizontal #1–36
- Kaboom Vertical #1–44
- Kaboom Super Bowl Horizontal #1–12
- Kaboom Super Bowl Vertical #1–8
The tables retain the GTS source’s athlete spellings, teams, and positions. That includes historical team names and different positions for the same athlete in different families. If terms such as base, rookie, insert, and parallel are the part that needs sorting, start with the football-card field guide.
Find a Card or Player in the 200-Card Base/Rookies and 100-Card Kaboom Lists
The field reference below maps each reproduced family to its entry count, number range, endpoints, numbering behavior, and audited row-equivalent variants. Use it to identify the right table before searching for an athlete or number.
| Checklist family | Entries | Range | First entry | Last entry | Numbering behavior | Audited row-equivalent variants | Source version |
|---|---|---|---|---|---|---|---|
| Base | 100 | #1–100 | Malik Nabers | J.J. McCarthy | Starts the combined Base/Rookies sequence | Named Base variants preserve number, athlete, team, and position | GTS-2026-07-23 |
| Rookies | 100 | #101–200 | Abdul Carter | Xavier Watts | Continues the combined sequence | Named Rookies variants preserve number, athlete, team, and position | GTS-2026-07-23 |
| Kaboom Horizontal | 36 | #1–36 | Myles Garrett | Jayden Higgins | Independent sequence | Gold, Green, and Purple Horizontal | GTS-2026-07-23 |
| Kaboom Vertical | 44 | #1–44 | Terry McLaurin | Lamar Jackson | Independent sequence | Gold, Green, and Purple Vertical | GTS-2026-07-23 |
| Kaboom Super Bowl Horizontal | 12 | #1–12 | Jalen Hurts | Cooper DeJean | Independent sequence | Gold, Green, and Purple Super Bowl Horizontal | GTS-2026-07-23 |
| Kaboom Super Bowl Vertical | 8 | #1–8 | Patrick Mahomes II | Ray Lewis | Independent sequence | Gold, Green, and Purple Super Bowl Vertical | GTS-2026-07-23 |
“GTS-2026-07-23” identifies the workbook version downloaded for this audit, not an immutable checklist. The file’s detailed Last-Modified value and SHA-256 identifier appear in the source-version section below.
The four Kaboom counts reconcile with the independent TraderCracks Kaboom breakdown, while TCDB’s Horizontal checklist independently runs from Myles Garrett through Jayden Higgins. Collectors comparing named insert families can use the Downtown football-card guide, but its checklist should not be mixed with these Absolute rows.
Why Do Some 2025 Absolute Checklists Say Base Has 100 Cards?
The numbered structure contains 200 cards: veteran Base cards occupy #1–100, and Rookies continues at #101 and ends at #200. A source that labels each subsection “100 cards” is counting the two parts separately, not reporting a conflicting combined total.
The GTS PDF shows Malik Nabers at #1, J.J. McCarthy at #100, Abdul Carter at #101, and Xavier Watts at #200. Beckett describes the combined Base Set as 200 cards, and TCDB likewise records one #1–200 series.
The apparent mismatch comes from labeling. Checklist Insider presents a 100-card Base subsection and a separate 100-card Base Rookies subsection. Read together, those labels match the continuous #1–200 structure.
That distinction matters when cataloging a card. “Base #101” is incomplete shorthand because the source labels #101 Abdul Carter under Rookies. The practical filing rule is Base for #1–100 and Rookies for #101–200. A master checklist also differs from a pack-format description; the sports-card pack guide explains that broader distinction without assigning these entries to a particular Absolute configuration.
2025 Absolute Football Base Checklist: Cards 1–100
The complete Base table contains 100 entries, beginning with #1 Malik Nabers of the New York Giants and ending with #100 J.J. McCarthy of the Minnesota Vikings.
The workbook audit found that its named Base variants preserve the parent list’s card number, athlete, team, and position fields. One parent table therefore answers the subject lookup without printing dozens of duplicate variant tables.
Treat the four fields as a source record. They identify what the inspected checklist says; they are not a live roster update or a format-availability claim. Punctuation such as “J.J.,” “C.J.,” and “Ja’Marr” remains intact. The football-card guide explains how the parent Base list relates to parallels, while the GTS workbook remains the row-level source.
| # | Athlete | Team | Pos. |
|---|---|---|---|
| 1 | Malik Nabers | New York Giants | WR |
| 2 | Saquon Barkley | Philadelphia Eagles | RB |
| 3 | Justin Fields | New York Jets | QB |
| 4 | Chris Olave | New Orleans Saints | WR |
| 5 | Justin Jefferson | Minnesota Vikings | WR |
| 6 | Kyren Williams | Los Angeles Rams | RB |
| 7 | Tank Bigsby | Jacksonville Jaguars | RB |
| 8 | Sam Darnold | Seattle Seahawks | QB |
| 9 | Tyreek Hill | Miami Dolphins | WR |
| 10 | Josh Allen | Buffalo Bills | QB |
| 11 | Justin Herbert | Los Angeles Chargers | QB |
| 12 | David Njoku | Cleveland Browns | TE |
| 13 | Xavier Worthy | Kansas City Chiefs | WR |
| 14 | Marvin Harrison Jr. | Arizona Cardinals | WR |
| 15 | Chuba Hubbard | Carolina Panthers | RB |
| 16 | David Montgomery | Detroit Lions | RB |
| 17 | Brock Bowers | Las Vegas Raiders | TE |
| 18 | George Kittle | San Francisco 49ers | TE |
| 19 | George Pickens | Dallas Cowboys | WR |
| 20 | Hunter Henry | New England Patriots | TE |
| 21 | Audric Estime | Denver Broncos | RB |
| 22 | Ray-Ray McCloud | Atlanta Falcons | WR |
| 23 | Brian Robinson Jr. | Washington Commanders | RB |
| 24 | Will Anderson Jr. | Houston Texans | DE |
| 25 | Trey Hendrickson | Cincinnati Bengals | DE |
| 26 | Jayden Reed | Green Bay Packers | WR |
| 27 | Mike Evans | Tampa Bay Buccaneers | WR |
| 28 | Kyle Hamilton | Baltimore Ravens | S |
| 29 | CeeDee Lamb | Dallas Cowboys | WR |
| 30 | DJ Moore | Chicago Bears | WR |
| 31 | Michael Pittman Jr. | Indianapolis Colts | WR |
| 32 | Quentin Johnston | Los Angeles Chargers | WR |
| 33 | Chigoziem Okonkwo | Tennessee Titans | TE |
| 34 | Alec Pierce | Indianapolis Colts | WR |
| 35 | Breece Hall | New York Jets | RB |
| 36 | Alvin Kamara | New Orleans Saints | RB |
| 37 | Joe Burrow | Cincinnati Bengals | QB |
| 38 | Xavier Legette | Carolina Panthers | WR |
| 39 | Josh Jacobs | Green Bay Packers | RB |
| 40 | Aaron Jones | Minnesota Vikings | RB |
| 41 | Tua Tagovailoa | Miami Dolphins | QB |
| 42 | Matthew Stafford | Los Angeles Rams | QB |
| 43 | Khalil Shakir | Buffalo Bills | WR |
| 44 | Jayden Daniels | Washington Commanders | QB |
| 45 | Amon-Ra St. Brown | Detroit Lions | WR |
| 46 | C.J. Stroud | Houston Texans | QB |
| 47 | Courtland Sutton | Denver Broncos | WR |
| 48 | Trevor Lawrence | Jacksonville Jaguars | QB |
| 49 | Christian McCaffrey | San Francisco 49ers | RB |
| 50 | Theo Johnson | New York Giants | TE |
| 51 | Drake London | Atlanta Falcons | WR |
| 52 | Calvin Ridley | Tennessee Titans | WR |
| 53 | Patrick Mahomes II | Kansas City Chiefs | QB |
| 54 | Trey Benson | Arizona Cardinals | RB |
| 55 | Jerry Jeudy | Cleveland Browns | WR |
| 56 | Jakobi Meyers | Las Vegas Raiders | WR |
| 57 | Kenneth Walker III | Seattle Seahawks | RB |
| 58 | DeVonta Smith | Philadelphia Eagles | WR |
| 59 | Pat Freiermuth | Pittsburgh Steelers | TE |
| 60 | Caleb Williams | Chicago Bears | QB |
| 61 | Baker Mayfield | Tampa Bay Buccaneers | QB |
| 62 | Zay Flowers | Baltimore Ravens | WR |
| 63 | Puka Nacua | Los Angeles Rams | WR |
| 64 | Rhamondre Stevenson | New England Patriots | RB |
| 65 | Bo Nix | Denver Broncos | QB |
| 66 | Bucky Irving | Tampa Bay Buccaneers | RB |
| 67 | Brian Thomas Jr. | Jacksonville Jaguars | WR |
| 68 | Jake Ferguson | Dallas Cowboys | TE |
| 69 | Jalen Hurts | Philadelphia Eagles | QB |
| 70 | Garrett Wilson | New York Jets | WR |
| 71 | Kendre Miller | New Orleans Saints | RB |
| 72 | Rome Odunze | Chicago Bears | WR |
| 73 | Dak Prescott | Dallas Cowboys | QB |
| 74 | Ja'Marr Chase | Cincinnati Bengals | WR |
| 75 | Jordan Love | Green Bay Packers | QB |
| 76 | James Cook | Buffalo Bills | RB |
| 77 | Ladd McConkey | Los Angeles Chargers | WR |
| 78 | DK Metcalf | Pittsburgh Steelers | WR |
| 79 | Drake Maye | New England Patriots | QB |
| 80 | Bryce Young | Carolina Panthers | QB |
| 81 | Jonathan Taylor | Indianapolis Colts | RB |
| 82 | Jerome Ford | Cleveland Browns | RB |
| 83 | Trey McBride | Arizona Cardinals | TE |
| 84 | Michael Penix Jr. | Atlanta Falcons | QB |
| 85 | De'Von Achane | Miami Dolphins | RB |
| 86 | Derrick Henry | Baltimore Ravens | RB |
| 87 | Nico Collins | Houston Texans | WR |
| 88 | Brandon Aiyuk | San Francisco 49ers | WR |
| 89 | Tony Pollard | Tennessee Titans | RB |
| 90 | Geno Smith | Las Vegas Raiders | QB |
| 91 | Jahmyr Gibbs | Detroit Lions | RB |
| 92 | Isiah Pacheco | Kansas City Chiefs | RB |
| 93 | Jordan Addison | Minnesota Vikings | WR |
| 94 | Jaxon Smith-Njigba | Seattle Seahawks | WR |
| 95 | Austin Ekeler | Washington Commanders | RB |
| 96 | Tyrone Tracy Jr. | New York Giants | RB |
| 97 | Lamar Jackson | Baltimore Ravens | QB |
| 98 | Chase Brown | Cincinnati Bengals | RB |
| 99 | Joe Mixon | Houston Texans | RB |
| 100 | J.J. McCarthy | Minnesota Vikings | QB |
2025 Absolute Football Rookie Checklist Endpoints: Cards 101–200
Rookies continues the numbered structure at #101 Abdul Carter of the New York Giants and closes it at #200 Xavier Watts of the Atlanta Falcons.
A variant name does not lead to a different subject row in the audited Rookies families. Match it to the parent number below: the card number, athlete, team, and position remain the same.
Card #186 is the useful trap in this list. Travis Hunter appears here as WR, while Kaboom Horizontal #32 records him as CB. A collection record should retain the position attached to each family instead of choosing one label for every appearance.
The rookie sequence is specific to Absolute. The separate 2025 Donruss Optic Football guide covers a different product, so its card numbers should not be transferred into this list.
Rookies #101–125
| # | Athlete | Team | Pos. |
|---|---|---|---|
| 101 | Abdul Carter | New York Giants | LB |
| 102 | Alfred Collins | San Francisco 49ers | DT |
| 103 | Andrew Mukuba | Philadelphia Eagles | S |
| 104 | Arian Smith | New York Jets | WR |
| 105 | Armand Membou | New York Jets | OT |
| 106 | Ashton Jeanty | Las Vegas Raiders | RB |
| 107 | Azareye'h Thomas | New York Jets | CB |
| 108 | Benjamin Morrison | Tampa Bay Buccaneers | CB |
| 109 | Bhayshul Tuten | Jacksonville Jaguars | RB |
| 110 | Cam Skattebo | New York Giants | RB |
| 111 | Cam Ward | Tennessee Titans | QB |
| 112 | Carson Schwesinger | Cleveland Browns | LB |
| 113 | Chimere Dike | Tennessee Titans | WR |
| 114 | Colston Loveland | Chicago Bears | TE |
| 115 | Darius Alexander | New York Giants | DT |
| 116 | Derrick Harmon | Pittsburgh Steelers | DT |
| 117 | Dillon Gabriel | Cleveland Browns | QB |
| 118 | DJ Giddens | Indianapolis Colts | RB |
| 119 | Donovan Ezeiruaku | Dallas Cowboys | DE |
| 120 | Donovan Jackson | Minnesota Vikings | G |
| 121 | Dylan Sampson | Cleveland Browns | RB |
| 122 | Elic Ayomanor | Tennessee Titans | WR |
| 123 | Elijah Arroyo | Seattle Seahawks | TE |
| 124 | Emeka Egbuka | Tampa Bay Buccaneers | WR |
| 125 | Grey Zabel | Seattle Seahawks | G |
Rookies #126–150
| # | Athlete | Team | Pos. |
|---|---|---|---|
| 126 | Harold Fannin Jr. | Cleveland Browns | TE |
| 127 | Isaac TeSlaa | Detroit Lions | WR |
| 128 | Jack Bech | Las Vegas Raiders | WR |
| 129 | Jack Kiser | Jacksonville Jaguars | LB |
| 130 | Jack Sawyer | Pittsburgh Steelers | DE |
| 131 | Jahdae Barron | Denver Broncos | CB |
| 132 | Jalen Milroe | Seattle Seahawks | QB |
| 133 | Jalen Royals | Kansas City Chiefs | WR |
| 134 | Jalon Walker | Atlanta Falcons | LB |
| 135 | James Pearce Jr. | Atlanta Falcons | DE |
| 136 | Jarquez Hunter | Los Angeles Rams | RB |
| 137 | Jaxson Dart | New York Giants | QB |
| 138 | Jayden Higgins | Houston Texans | WR |
| 139 | Jaydon Blue | Dallas Cowboys | RB |
| 140 | Jaylin Lane | Washington Commanders | WR |
| 141 | Jaylin Noel | Houston Texans | WR |
| 142 | Jihaad Campbell | Philadelphia Eagles | LB |
| 143 | Jordan Burch | Arizona Cardinals | DE |
| 144 | Jordan James | San Francisco 49ers | RB |
| 145 | Josh Conerly Jr. | Washington Commanders | OT |
| 146 | Josh Simmons | Kansas City Chiefs | OT |
| 147 | JT Tuimoloau | Indianapolis Colts | DE |
| 148 | Kaleb Johnson | Pittsburgh Steelers | RB |
| 149 | Kelvin Banks Jr. | New Orleans Saints | OT |
| 150 | Kenneth Grant | Miami Dolphins | DT |
Rookies #151–175
| # | Athlete | Team | Pos. |
|---|---|---|---|
| 151 | Kyle McCord | Philadelphia Eagles | QB |
| 152 | Kyle Williams | New England Patriots | WR |
| 153 | Landon Jackson | Buffalo Bills | DE |
| 154 | Luther Burden III | Chicago Bears | WR |
| 155 | Malaki Starks | Baltimore Ravens | S |
| 156 | Mason Graham | Cleveland Browns | DT |
| 157 | Mason Taylor | New York Jets | TE |
| 158 | Matthew Golden | Green Bay Packers | WR |
| 159 | Maxwell Hairston | Buffalo Bills | CB |
| 160 | Mike Green | Baltimore Ravens | LB |
| 161 | Mykel Williams | San Francisco 49ers | LB |
| 162 | Nic Scourton | Carolina Panthers | DE |
| 163 | Nick Emmanwori | Seattle Seahawks | S |
| 164 | Nick Martin | San Francisco 49ers | LB |
| 165 | Oluwafemi Oladejo | Tennessee Titans | LB |
| 166 | Omarion Hampton | Los Angeles Chargers | RB |
| 167 | Oronde Gadsden II | Los Angeles Chargers | TE |
| 168 | Pat Bryant | Denver Broncos | WR |
| 169 | Princely Umanmielen | Carolina Panthers | DE |
| 170 | Quinn Ewers | Miami Dolphins | QB |
| 171 | Quinshon Judkins | Cleveland Browns | RB |
| 172 | Riley Leonard | Indianapolis Colts | QB |
| 173 | RJ Harvey | Denver Broncos | RB |
| 174 | Savion Williams | Green Bay Packers | WR |
| 175 | Sai'vion Jones | Denver Broncos | DE |
Rookies #176–200
| # | Athlete | Team | Pos. |
|---|---|---|---|
| 176 | Shavon Revel Jr. | Dallas Cowboys | CB |
| 177 | Shedeur Sanders | Cleveland Browns | QB |
| 178 | Shemar James | Dallas Cowboys | LB |
| 179 | Shemar Stewart | Cincinnati Bengals | DE |
| 180 | T.J. Sanders | Buffalo Bills | DT |
| 181 | Tai Felton | Minnesota Vikings | WR |
| 182 | Terrance Ferguson | Los Angeles Rams | TE |
| 183 | Tetairoa McMillan | Carolina Panthers | WR |
| 184 | Tez Johnson | Tampa Bay Buccaneers | WR |
| 185 | Tory Horton | Seattle Seahawks | WR |
| 186 | Travis Hunter | Jacksonville Jaguars | WR |
| 187 | Tre Harris | Los Angeles Chargers | WR |
| 188 | TreVeyon Henderson | New England Patriots | RB |
| 189 | Trevor Etienne | Carolina Panthers | RB |
| 190 | Trey Amos | Washington Commanders | CB |
| 191 | Ty Robinson | Philadelphia Eagles | DT |
| 192 | Tyleik Williams | Detroit Lions | DT |
| 193 | Tyler Booker | Dallas Cowboys | G |
| 194 | Tyler Shough | New Orleans Saints | QB |
| 195 | Tyler Warren | Indianapolis Colts | TE |
| 196 | Walter Nolen | Arizona Cardinals | DT |
| 197 | Will Howard | Pittsburgh Steelers | QB |
| 198 | Will Johnson | Arizona Cardinals | CB |
| 199 | Woody Marks | Houston Texans | RB |
| 200 | Xavier Watts | Atlanta Falcons | S |
How Does the 2025 Absolute Kaboom Checklist Divide?
The Kaboom family contains 100 non-parallel entries divided into four lists: 36 Horizontal, 44 Vertical, 12 Super Bowl Horizontal, and eight Super Bowl Vertical. Those are checklist entries, not 100 verified unique athletes.
Each family restarts at #1. A number without an orientation is therefore ambiguous: Kaboom #1 can identify four different athletes depending on the family.
| Family attached to #1 | Athlete | Team | Position |
|---|---|---|---|
| Kaboom Horizontal | Myles Garrett | Cleveland Browns | DE |
| Kaboom Vertical | Terry McLaurin | Washington Commanders | WR |
| Kaboom Super Bowl Horizontal | Jalen Hurts | Philadelphia Eagles | QB |
| Kaboom Super Bowl Vertical | Patrick Mahomes II | Kansas City Chiefs | QB |
TraderCracks independently reports the 36/44/12/8 division and separate numbering. The collision is not limited to #1: Horizontal #10 is CeeDee Lamb, while Vertical #10 is Josh Allen.
Catalog the first card as “Kaboom Horizontal #10.” “Kaboom #10” does not identify it. Readers comparing Absolute with another named football insert can use the Downtown guide, but those family labels and numbers remain product-specific.
Viewed as a count check, standard Horizontal and Vertical contribute 80 entries (36 + 44); the Super Bowl orientations contribute 20 (12 + 8). A combined export should total 100 before color variants are considered. If it does not, compare the four family totals separately rather than filling the gap with duplicate subjects.
Do Gold, Green, and Purple Kaboom Cards Change the Checklist?
No separate player table is needed for the audited Gold, Green, and Purple Kaboom variants. Each color reuses the card number, athlete, team, and position rows of its matching Horizontal, Vertical, Super Bowl Horizontal, or Super Bowl Vertical parent list.
The qualifying phrase is “matching orientation.” Gold Horizontal follows Horizontal; it does not adopt the Vertical subject list. The same mapping applies independently to Green, Purple, and the two Super Bowl orientations.
A worked lookup shows why both fields matter. Green Horizontal #32 maps to Travis Hunter, Jacksonville Jaguars, CB. Purple Vertical #36 maps to Travis Hunter, Jacksonville Jaguars, WR. The athlete is the same, but the family and source-specific position differ.
The workbook comparison established equality for four fields only: card number, athlete, team, and position. It does not establish print runs, distribution, visual treatment, pack-format availability, or any market conclusion.
The practical catalog entry should therefore contain year, product, complete Kaboom family, color, number, athlete, team, and position. The football-card terminology guide explains the distinction between a parent insert list and its parallels.
For spreadsheet use, keep color and orientation in separate columns. The parent row supplies the four audited identity fields; the color field identifies the variant without implying any unaudited characteristic.
For a checklist family beyond these six, search the current GTS-distributed source workbook for omitted autograph, memorabilia, insert, parallel, and other card-set rows.
Once the checklist family is verified, keep that exact family, orientation, color, number, athlete, team, and position together in the collection record. That identity work should be completed before comparing any separate pack format or current opening route.
Kaboom Horizontal Checklist: 36 Subjects
Kaboom Horizontal contains 36 entries. It begins with #1 Myles Garrett of the Cleveland Browns and ends with #36 Jayden Higgins of the Houston Texans.
Horizontal #32 records Travis Hunter as CB. That field differs from his WR designation in the Rookies and Kaboom Vertical tables, so it is preserved rather than normalized.
A Cleveland team-set lookup lands on Myles Garrett #1, Dillon Gabriel #5, and Quinshon Judkins #30. Houston’s two Horizontal rows are Nico Collins #28 and Jayden Higgins #36.
The TCDB Horizontal checklist independently supports the 36-entry sequence and its Myles Garrett-to-Jayden Higgins endpoints.
| # | Athlete | Team | Pos. |
|---|---|---|---|
| 1 | Myles Garrett | Cleveland Browns | DE |
| 2 | Maxx Crosby | Las Vegas Raiders | DE |
| 3 | Tua Tagovailoa | Miami Dolphins | QB |
| 4 | Caleb Williams | Chicago Bears | QB |
| 5 | Dillon Gabriel | Cleveland Browns | QB |
| 6 | Trevor Lawrence | Jacksonville Jaguars | QB |
| 7 | Lawrence Taylor | New York Giants | LB |
| 8 | Brock Bowers | Las Vegas Raiders | TE |
| 9 | Alvin Kamara | New Orleans Saints | RB |
| 10 | CeeDee Lamb | Dallas Cowboys | WR |
| 11 | Larry Fitzgerald | Arizona Cardinals | WR |
| 12 | Mike Evans | Tampa Bay Buccaneers | WR |
| 13 | Jalen Milroe | Seattle Seahawks | QB |
| 14 | Jonathan Taylor | Indianapolis Colts | RB |
| 15 | Matthew Stafford | Los Angeles Rams | QB |
| 16 | Warren Moon | Houston Oilers | QB |
| 17 | Luther Burden III | Chicago Bears | WR |
| 18 | Julius Peppers | Carolina Panthers | DE |
| 19 | Joe Greene | Pittsburgh Steelers | DT |
| 20 | Michael Penix Jr. | Atlanta Falcons | QB |
| 21 | Bijan Robinson | Atlanta Falcons | RB |
| 22 | Jason Kelce | Philadelphia Eagles | C |
| 23 | Randy Moss | New England Patriots | WR |
| 24 | Aaron Donald | Los Angeles Rams | DT |
| 25 | Brock Purdy | San Francisco 49ers | QB |
| 26 | Garrett Wilson | New York Jets | WR |
| 27 | Jaxon Smith-Njigba | Seattle Seahawks | WR |
| 28 | Nico Collins | Houston Texans | WR |
| 29 | Jahmyr Gibbs | Detroit Lions | RB |
| 30 | Quinshon Judkins | Cleveland Browns | RB |
| 31 | Cam Ward | Tennessee Titans | QB |
| 32 | Travis Hunter | Jacksonville Jaguars | CB |
| 33 | Ashton Jeanty | Las Vegas Raiders | RB |
| 34 | Jaxson Dart | New York Giants | QB |
| 35 | Colston Loveland | Chicago Bears | TE |
| 36 | Jayden Higgins | Houston Texans | WR |
Kaboom Vertical Checklist: 44 Subjects
Kaboom Vertical is a distinct 44-entry list running from #1 Terry McLaurin of the Washington Commanders through #44 Lamar Jackson of the Baltimore Ravens.
Historical team labels remain as recorded in the source. Earl Campbell appears with the Houston Oilers, Sean Taylor with the Washington Redskins, and Bo Jackson with the Los Angeles Raiders. Those labels identify the checklist rows and have not been modernized.
Vertical also assigns Travis Hunter to WR at #36. That is not a transcription conflict with Horizontal #32; it is a different source row in a different family. Collectors should preserve the family-specific field when cataloging either card.
A number transferred from Horizontal will usually resolve incorrectly here. Horizontal #24 is Aaron Donald, for example, while Vertical #24 is Ja’Marr Chase. The Downtown football-card guide offers another example of why a named insert family must stay attached to its product and card number.
| # | Athlete | Team | Pos. |
|---|---|---|---|
| 1 | Terry McLaurin | Washington Commanders | WR |
| 2 | J.J. McCarthy | Minnesota Vikings | QB |
| 3 | Jayden Daniels | Washington Commanders | QB |
| 4 | Ladd McConkey | Los Angeles Chargers | WR |
| 5 | Brian Thomas Jr. | Jacksonville Jaguars | WR |
| 6 | Baker Mayfield | Tampa Bay Buccaneers | QB |
| 7 | Troy Aikman | Dallas Cowboys | QB |
| 8 | Drew Brees | New Orleans Saints | QB |
| 9 | Drake Maye | New England Patriots | QB |
| 10 | Josh Allen | Buffalo Bills | QB |
| 11 | Derrick Henry | Baltimore Ravens | RB |
| 12 | Nik Bonitto | Denver Broncos | LB |
| 13 | Dan Marino | Miami Dolphins | QB |
| 14 | Chris Jones | Kansas City Chiefs | DT |
| 15 | Earl Campbell | Houston Oilers | RB |
| 16 | Travis Kelce | Kansas City Chiefs | TE |
| 17 | DK Metcalf | Pittsburgh Steelers | WR |
| 18 | Bryce Young | Carolina Panthers | QB |
| 19 | Amon-Ra St. Brown | Detroit Lions | WR |
| 20 | Christian McCaffrey | San Francisco 49ers | RB |
| 21 | Justin Jefferson | Minnesota Vikings | WR |
| 22 | Saquon Barkley | Philadelphia Eagles | RB |
| 23 | Brian Urlacher | Chicago Bears | LB |
| 24 | Ja'Marr Chase | Cincinnati Bengals | WR |
| 25 | Bo Nix | Denver Broncos | QB |
| 26 | Odell Beckham Jr. | New York Giants | WR |
| 27 | Calvin Johnson | Detroit Lions | WR |
| 28 | Puka Nacua | Los Angeles Rams | WR |
| 29 | Sean Taylor | Washington Redskins | S |
| 30 | Bo Jackson | Los Angeles Raiders | RB |
| 31 | Cam Ward | Tennessee Titans | QB |
| 32 | Jaxson Dart | New York Giants | QB |
| 33 | Shedeur Sanders | Cleveland Browns | QB |
| 34 | Tyler Shough | New Orleans Saints | QB |
| 35 | Ashton Jeanty | Las Vegas Raiders | RB |
| 36 | Travis Hunter | Jacksonville Jaguars | WR |
| 37 | Tetairoa McMillan | Carolina Panthers | WR |
| 38 | Matthew Golden | Green Bay Packers | WR |
| 39 | Omarion Hampton | Los Angeles Chargers | RB |
| 40 | Emeka Egbuka | Tampa Bay Buccaneers | WR |
| 41 | Justin Herbert | Los Angeles Chargers | QB |
| 42 | Joe Burrow | Cincinnati Bengals | QB |
| 43 | Jordan Love | Green Bay Packers | QB |
| 44 | Lamar Jackson | Baltimore Ravens | QB |
Kaboom Super Bowl Horizontal Checklist: 12 Subjects
Kaboom Super Bowl Horizontal contains 12 entries, starting with #1 Jalen Hurts of the Philadelphia Eagles and ending with #12 Cooper DeJean of the Philadelphia Eagles.
“Super Bowl Kaboom #7” is still incomplete. Horizontal #7 is Marcus Allen; Vertical #7 is Joe Namath.
The workbook keeps the historical affiliations attached to these rows: Los Angeles Raiders for Marcus Allen and St. Louis Rams for Kurt Warner.
Gold, Green, and Purple versions of this orientation retain the same four audited identity fields shown below. That match does not establish where a variant appears or how any other characteristic differs.
Nine of these 12 subjects are quarterbacks. The exceptions are Marcus Allen at running back, Von Miller at linebacker, and Cooper DeJean at cornerback, which makes a position search faster than scanning names.
| # | Athlete | Team | Pos. |
|---|---|---|---|
| 1 | Jalen Hurts | Philadelphia Eagles | QB |
| 2 | Eli Manning | New York Giants | QB |
| 3 | Aaron Rodgers | Green Bay Packers | QB |
| 4 | Brett Favre | Green Bay Packers | QB |
| 5 | Steve Young | San Francisco 49ers | QB |
| 6 | Joe Montana | San Francisco 49ers | QB |
| 7 | Marcus Allen | Los Angeles Raiders | RB |
| 8 | Roger Staubach | Dallas Cowboys | QB |
| 9 | Von Miller | Denver Broncos | LB |
| 10 | Peyton Manning | Indianapolis Colts | QB |
| 11 | Kurt Warner | St. Louis Rams | QB |
| 12 | Cooper DeJean | Philadelphia Eagles | CB |
Kaboom Super Bowl Vertical Checklist: 8 Subjects
Kaboom Super Bowl Vertical contains eight entries. Patrick Mahomes II is #1, and Ray Lewis closes the independent sequence at #8.
Patrick Mahomes II’s full source name is retained rather than shortened. The same row-level rule applies to Ben Roethlisberger, John Elway, Emmitt Smith, Michael Irvin, Terry Bradshaw, Joe Namath, and Ray Lewis.
This is the shortest of the four Kaboom families, but its numbers are no less family-specific. “Super Bowl Kaboom #4” remains ambiguous unless the orientation is included: Horizontal #4 is Brett Favre, while Vertical #4 is Emmitt Smith.
The earlier color-parity rule also covers this eight-card orientation: Gold, Green, and Purple retain the numbers, athletes, teams, and positions shown below. Record the color beside the complete family name; there is no second subject list to reproduce.
Five of the eight Vertical subjects are quarterbacks. Emmitt Smith, Michael Irvin, and Ray Lewis are the running back, wide receiver, and linebacker exceptions, respectively.
| # | Athlete | Team | Pos. |
|---|---|---|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs | QB |
| 2 | Ben Roethlisberger | Pittsburgh Steelers | QB |
| 3 | John Elway | Denver Broncos | QB |
| 4 | Emmitt Smith | Dallas Cowboys | RB |
| 5 | Michael Irvin | Dallas Cowboys | WR |
| 6 | Terry Bradshaw | Pittsburgh Steelers | QB |
| 7 | Joe Namath | New York Jets | QB |
| 8 | Ray Lewis | Baltimore Ravens | LB |
Does This Checklist Show Hobby, Mega, Blaster, Retail, FOTL or Advent Cards?
No. A row in the program-level checklist establishes that the card belongs to the wider 2025 Absolute checklist, but it does not prove availability in Hobby, Mega, Blaster, retail, FOTL, Advent Calendar, or another configuration.
The inspected GTS source organizes card-set labels and rows; it does not supply the format-level mapping needed to assign every entry to a specific box or pack. A collector should require configuration-specific evidence before making that inference.
