58.3% chance this pack hits Rare or better.
| Tier | Per Card Odds | Chance This Pack Hits At Least One | Value Range | Example Pulls |
|---|---|---|---|---|
| Ultra Rare | 0.10% | 0.48% | 500,000-999,999 gems | View examples |
| Prime | 0.06% | 0.28% | 250,000-499,999 gems | View examples |
| Rare | 15.91% | 57.9% | 25,000-49,999 gems | View examples |
| Deluxe | 45.00% | 95.0% | 15,000-24,999 gems | View examples |
| Premium | 38.94% | 91.5% | 7,500-14,999 gems | View examples |
The table shows the per-card tier rate and the chance this full pack hits at least one card from that tier.
Each product tier has a published rarity range, and the tuned odds stay inside that range.