10.2% chance this pack hits Premium or better.
| Tier | Per Card Odds | Chance This Pack Hits At Least One | Value Range | Example Pulls |
|---|---|---|---|---|
| Rare | 0.32% | 0.32% | 25,000-49,999 gems | View examples |
| Deluxe | 0.56% | 0.56% | 15,000-24,999 gems | View examples |
| Premium | 9.35% | 9.3% | 7,500-14,999 gems | View examples |
| Uncommon | 35.00% | 35.0% | 2,500-7,499 gems | View examples |
| Common | 54.78% | 54.8% | 1,000-2,499 gems | View examples |
The table shows the per-card tier rate and the chance this full pack hits at least one card from that tier.
Each product tier has a published rarity range, and the tuned odds stay inside that range.