| Card Type | Category | Odds | Avg Value |
|---|---|---|---|
| Premium | Basketball | 98.2% | 9,901-22,500 gems |
| Deluxe | Basketball | 0.39% | 22,501-38,999 gems |
| Rare | Basketball | 0.50% | 39,000-89,900 gems |
| Elite | Basketball | 0.45% | 89,901-150,000 gems |
| Epic | Basketball | 0.29% | 150,001-450,000 gems |
| Prime | Basketball | 0.14% | 450,001-927,291 gems |
| Ultra Rare | Basketball | 0.04% | 927,292-1,950,000 gems |
| Pristine | Basketball | 0.01% | 1,950,001-4,461,800 gems |
The table shows the chance that at least one card from that row appears in the pack.
Each product tier has a published rarity range, and the tuned odds stay inside that range.