| Card Type | Category | Odds | Avg Value |
|---|---|---|---|
| Uncommon | Basketball | 93.6% | 2,500-9,900 gems |
| Premium | Basketball | 1.7% | 9,901-22,500 gems |
| Deluxe | Basketball | 1.8% | 22,501-38,999 gems |
| Rare | Basketball | 1.7% | 39,000-89,900 gems |
| Elite | Basketball | 0.98% | 89,901-150,000 gems |
| Epic | Basketball | 0.30% | 150,001-450,000 gems |
The table shows the chance that at least one card from that row appears in the pack.
Each product tier has a published rarity range, and the tuned odds stay inside that range.