| Card Type | Category | Odds | Avg Value |
|---|---|---|---|
| Premium | Pokemon | 100.0% | 12,800-38,573 gems |
| Deluxe | Pokemon | 0.000048% | 38,574-94,607 gems |
| Rare | Pokemon | 0.000063% | 94,608-301,000 gems |
| Elite | Pokemon | 0.000056% | 301,001-701,998 gems |
| Epic | Pokemon | 0.000036% | 701,999-2,000,000 gems |
| Prime | Pokemon | 0.000017% | 2,000,001-4,500,524 gems |
| Ultra Rare | Pokemon | 0.000005% | 4,500,525-10,000,598 gems |
| Pristine | Pokemon | 0.000001% | 10,000,599-25,000,000 gems |
The table shows the chance that at least one card from that row appears in the pack.
Each product tier has a published rarity range, and the tuned odds stay inside that range.