49.2% chance this pack assigns Premium or better.
| Tier | Per Card Odds | Chance This Pack Hits At Least One | Value Range | Example Pulls |
|---|---|---|---|---|
| Epic | 0.18% | 0.18% | $1000.00-$2499.99 | View examples |
| Elite | 0.13% | 0.13% | $500.00-$999.99 | View examples |
| Deluxe | 6.92% | 6.9% | $150.00-$249.99 | View examples |
| Premium | 42.00% | 42.0% | $75.00-$149.99 | View examples |
| Uncommon | 50.77% | 50.8% | $25.00-$74.99 | View examples |
The table shows the per-card tier rate and the chance this full pack hits at least one card from that tier.
Each product tier has a published rarity range, and the tuned odds stay inside that range.