13.0% chance this pack hits Deluxe or better.
| Tier | Per Card Odds | Chance This Pack Hits At Least One | Value Range | Example Pulls |
|---|---|---|---|---|
| Epic | 0.18% | 0.18% | 100,000-249,999 gems | View examples |
| Elite | 0.28% | 0.28% | 50,000-99,999 gems | View examples |
| Deluxe | 12.50% | 12.5% | 15,000-24,999 gems | View examples |
| Premium | 42.00% | 42.0% | 7,500-14,999 gems | View examples |
| Uncommon | 45.04% | 45.0% | 2,500-7,499 gems | View examples |
The table shows the per-card tier rate and the chance this full pack hits at least one card from that tier.
Each product tier has a published rarity range, and the tuned odds stay inside that range.