| Card Type | Category | Odds | Avg Value |
|---|---|---|---|
| Uncommon | Pokemon | 98.9% | 634-12,799 gems |
| Premium | Pokemon | 0.29% | 12,800-38,573 gems |
| Deluxe | Pokemon | 0.32% | 38,574-94,607 gems |
| Rare | Pokemon | 0.29% | 94,608-301,000 gems |
| Elite | Pokemon | 0.17% | 301,001-701,998 gems |
| Epic | Pokemon | 0.05% | 701,999-2,000,000 gems |
The table shows the chance that at least one card from that row appears in the pack.
Each product tier has a published rarity range, and the tuned odds stay inside that range.