25.4% chance this pack hits Premium or better.
| Tier | Per Card Odds | Chance This Pack Hits At Least One | Value Range | Example Pulls |
|---|---|---|---|---|
| Rare | 0.32% | 0.96% | 25,000-49,999 gems | View examples |
| Deluxe | 0.57% | 1.7% | 15,000-24,999 gems | View examples |
| Premium | 8.42% | 23.2% | 7,500-14,999 gems | View examples |
| Uncommon | 35.00% | 72.5% | 2,500-7,499 gems | View examples |
| Common | 55.69% | 91.3% | 1,000-2,499 gems | View examples |
The table shows the per-card tier rate and the chance this full pack hits at least one card from that tier.
Each product tier has a published rarity range, and the tuned odds stay inside that range.