| Card Type | Category | Odds | Avg Value |
|---|---|---|---|
| Uncommon | One Piece | 61.8% | 367-3,606 gems |
| Premium | One Piece | 9.9% | 3,607-8,875 gems |
| Deluxe | One Piece | 10.8% | 8,876-15,498 gems |
| Rare | One Piece | 9.9% | 15,499-30,694 gems |
| Elite | One Piece | 5.8% | 30,695-60,805 gems |
| Epic | One Piece | 1.8% | 60,806-142,790 gems |
The table shows the chance that at least one card from that row appears in the pack.
Each product tier has a published rarity range, and the tuned odds stay inside that range.