40.5% chance this pack hits Rare or better.
| Tier | Per Card Odds | Chance This Pack Hits At Least One | Value Range | Example Pulls |
|---|---|---|---|---|
| Ultra Rare | 0.10% | 0.29% | 500,000-999,999 gems | View examples |
| Prime | 0.07% | 0.20% | 250,000-499,999 gems | View examples |
| Rare | 15.72% | 40.1% | 25,000-49,999 gems | View examples |
| Deluxe | 45.00% | 83.4% | 15,000-24,999 gems | View examples |
| Premium | 39.12% | 77.4% | 7,500-14,999 gems | View examples |
The table shows the per-card tier rate and the chance this full pack hits at least one card from that tier.
Each product tier has a published rarity range, and the tuned odds stay inside that range.