| Card Type | Category | Odds | Avg Value |
|---|---|---|---|
| Premium | Football | 97.3% | 6,001-12,000 gems |
| Deluxe | Football | 0.58% | 12,001-23,200 gems |
| Rare | Football | 0.75% | 23,201-67,682 gems |
| Elite | Football | 0.66% | 67,683-120,000 gems |
| Epic | Football | 0.43% | 120,001-264,999 gems |
| Prime | Football | 0.20% | 265,000-540,000 gems |
| Ultra Rare | Football | 0.06% | 540,001-1,127,100 gems |
| Pristine | Football | 0.02% | 1,127,101-4,416,000 gems |
The table shows the chance that at least one card from that row appears in the pack.
Each product tier has a published rarity range, and the tuned odds stay inside that range.