| Card Type | Category | Odds | Avg Value |
|---|---|---|---|
| Premium | Disney | 76.0% | 4,651-7,800 gems |
| Deluxe | Disney | 5.1% | 7,801-13,600 gems |
| Rare | Disney | 6.6% | 13,601-27,400 gems |
| Elite | Disney | 5.9% | 27,401-49,250 gems |
| Epic | Disney | 3.8% | 49,251-128,100 gems |
| Prime | Disney | 1.8% | 128,101-284,400 gems |
| Ultra Rare | Disney | 0.56% | 284,401-533,300 gems |
| Pristine | Disney | 0.15% | 533,301-4,500,597 gems |
The table shows the chance that at least one card from that row appears in the pack.
Each product tier has a published rarity range, and the tuned odds stay inside that range.