| Card Type | Category | Odds | Avg Value |
|---|---|---|---|
| Uncommon | Disney | 60.9% | 2,014-4,650 gems |
| Premium | Disney | 10.1% | 4,651-7,800 gems |
| Deluxe | Disney | 11.1% | 7,801-13,600 gems |
| Rare | Disney | 10.1% | 13,601-27,400 gems |
| Elite | Disney | 6.0% | 27,401-49,250 gems |
| Epic | Disney | 1.8% | 49,251-128,100 gems |
The table shows the chance that at least one card from that row appears in the pack.
Each product tier has a published rarity range, and the tuned odds stay inside that range.