21.4% chance this pack assigns Premium or better.
| Tier | Per Card Odds | Chance This Pack Hits At Least One | Value Range | Example Pulls |
|---|---|---|---|---|
| Rare | 0.32% | 0.96% | $250.00-$499.99 | View examples |
| Deluxe | 0.42% | 1.3% | $150.00-$249.99 | View examples |
| Premium | 6.95% | 19.4% | $75.00-$149.99 | View examples |
| Uncommon | 35.00% | 72.5% | $25.00-$74.99 | View examples |
| Common | 57.30% | 92.2% | $10.00-$24.99 | View examples |
The table shows the per-card tier rate and the chance this full pack hits at least one card from that tier.
Each product tier has a published rarity range, and the tuned odds stay inside that range.