| Card Type | Category | Odds | Avg Value |
|---|---|---|---|
| Premium | Baseball | 99.0% | 4,989-9,200 gems |
| Deluxe | Baseball | 0.20% | 9,201-17,100 gems |
| Rare | Baseball | 0.27% | 17,101-37,800 gems |
| Elite | Baseball | 0.23% | 37,801-74,600 gems |
| Epic | Baseball | 0.15% | 74,601-363,783 gems |
| Prime | Baseball | 0.07% | 363,784-3,278,700 gems |
| Ultra Rare | Baseball | 0.02% | 3,278,701-12,651,125 gems |
| Pristine | Baseball | 0.006119% | 12,651,126-24,633,000 gems |
The table shows the chance that at least one card from that row appears in the pack.
Each product tier has a published rarity range, and the tuned odds stay inside that range.