| Card Type | Category | Odds | Avg Value |
|---|---|---|---|
| Uncommon | Baseball | 75.3% | 2,401-4,988 gems |
| Premium | Baseball | 6.4% | 4,989-9,200 gems |
| Deluxe | Baseball | 7.0% | 9,201-17,100 gems |
| Rare | Baseball | 6.4% | 17,101-37,800 gems |
| Elite | Baseball | 3.8% | 37,801-74,600 gems |
| Epic | Baseball | 1.2% | 74,601-363,783 gems |
The table shows the chance that at least one card from that row appears in the pack.
Each product tier has a published rarity range, and the tuned odds stay inside that range.